KEGG 通路富集分析

中性粒细胞亚群在疾病和治疗条件下的通路富集

关于本分析

本报告展示了通过单细胞 RNA 测序鉴定的中性粒细胞亚群的 KEGG 通路富集分析结果。使用 clusterProfiler 包进行基因集富集分析(GSEA)以识别显著富集的通路。

交互功能:

  • 点击通路名称查看交互式 KEGG 通路图
  • 鼠标悬停在通路图中的基因框上可查看表达信息
  • 红色表示上调基因,绿色表示下调基因
  • 点击基因框可跳转到 KEGG 数据库查看详细信息
说明:本分析展示了每个比较中最显著富集的前 30 个通路。如需完整的富集通路列表,可根据需要生成。

Cluster 0: Immature Neutrophils

比较组:Disease vs. Control | 富集通路数:30
排名 通路 ID 通路描述 NES FDR
1 mmu05168 Herpes simplex virus 1 infection -2.13 1.40e-05
2 mmu05170 Human immunodeficiency virus 1 infection -2.1 3.41e-05
3 mmu05167 Kaposi sarcoma-associated herpesvirus infection -2.05 3.41e-05
4 mmu04940 Type I diabetes mellitus -2.11 3.56e-05
5 mmu05332 Graft-versus-host disease -2.11 3.56e-05
6 mmu05320 Autoimmune thyroid disease -2.08 3.56e-05
7 mmu04612 Antigen processing and presentation -2.14 4.07e-05
8 mmu05330 Allograft rejection -2.07 8.39e-05
9 mmu05163 Human cytomegalovirus infection -2.01 8.75e-05
10 mmu05169 Epstein-Barr virus infection -1.99 1.13e-04
11 mmu04514 Cell adhesion molecule (CAM) interaction -1.92 2.45e-03
12 mmu05165 Human papillomavirus infection -1.8 3.06e-03
13 mmu05203 Viral carcinogenesis -1.81 5.72e-03
14 mmu05166 Human T-cell leukemia virus 1 infection -1.77 5.72e-03
15 mmu03250 Viral life cycle - HIV-1 -1.75 1.17e-02
16 mmu05162 Measles -1.77 1.29e-02
17 mmu03010 Ribosome 1.71 1.74e-02
18 mmu04380 Osteoclast differentiation -1.71 1.74e-02
19 mmu04672 Intestinal immune network for IgA production -1.76 2.51e-02
20 mmu05200 Pathways in cancer -1.49 4.31e-02
21 mmu05146 Amoebiasis 1.77 5.21e-02
22 mmu05416 Viral myocarditis -1.68 5.40e-02
23 mmu04668 TNF signaling pathway -1.64 5.40e-02
24 mmu04218 Cellular senescence -1.59 6.05e-02
25 mmu01200 Carbon metabolism 1.73 7.17e-02
26 mmu05164 Influenza A -1.56 7.17e-02
27 mmu00010 Glycolysis / Gluconeogenesis 1.72 8.05e-02
28 mmu05202 Transcriptional misregulation in cancer -1.56 8.05e-02
29 mmu04623 Cytosolic DNA-sensing pathway -1.53 8.05e-02
30 mmu04625 C-type lectin receptor signaling pathway -1.56 9.78e-02

Cluster 0: Immature Neutrophils

比较组:Treatment vs. Disease | 富集通路数:30
排名 通路 ID 通路描述 NES FDR
1 mmu03010 Ribosome -2.37 2.46e-08
2 mmu04630 JAK-STAT signaling pathway 2.54 2.03e-05
3 mmu05169 Epstein-Barr virus infection 2.23 2.03e-05
4 mmu05168 Herpes simplex virus 1 infection 2.27 3.65e-05
5 mmu05020 Prion disease -1.84 4.13e-04
6 mmu05012 Parkinson disease -1.83 6.19e-04
7 mmu04380 Osteoclast differentiation 2.12 7.65e-04
8 mmu05415 Diabetic cardiomyopathy -1.85 8.29e-04
9 mmu05167 Kaposi sarcoma-associated herpesvirus infection 1.89 1.29e-03
10 mmu04668 TNF signaling pathway 2.05 1.31e-03
11 mmu05016 Huntington disease -1.78 2.09e-03
12 mmu05164 Influenza A 1.94 2.30e-03
13 mmu05163 Human cytomegalovirus infection 1.86 2.32e-03
14 mmu04064 NF-kappa B signaling pathway 2.04 3.70e-03
15 mmu05022 Pathways of neurodegeneration - multiple diseases -1.63 4.05e-03
16 mmu05171 Coronavirus disease - COVID-19 -1.67 4.68e-03
17 mmu00190 Oxidative phosphorylation -1.77 4.97e-03
18 mmu05014 Amyotrophic lateral sclerosis -1.66 7.13e-03
19 mmu05320 Autoimmune thyroid disease 2.1 7.44e-03
20 mmu04625 C-type lectin receptor signaling pathway 1.89 8.46e-03
21 mmu04940 Type I diabetes mellitus 2.07 9.38e-03
22 mmu05332 Graft-versus-host disease 2.07 9.38e-03
23 mmu05170 Human immunodeficiency virus 1 infection 1.74 1.07e-02
24 mmu04514 Cell adhesion molecule (CAM) interaction 1.89 1.58e-02
25 mmu04060 Cytokine-cytokine receptor interaction 1.82 1.58e-02
26 mmu04714 Thermogenesis -1.71 1.58e-02
27 mmu05010 Alzheimer disease -1.55 1.81e-02
28 mmu05208 Chemical carcinogenesis - reactive oxygen species -1.6 2.72e-02
29 mmu05165 Human papillomavirus infection 1.52 3.31e-02
30 mmu04612 Antigen processing and presentation 1.83 3.37e-02

Cluster 1: IFN-γ Activated Neutrophils

比较组:Disease vs. Control | 富集通路数:30
排名 通路 ID 通路描述 NES FDR
1 mmu05168 Herpes simplex virus 1 infection -2.15 1.50e-05
2 mmu05170 Human immunodeficiency virus 1 infection -2.05 6.65e-05
3 mmu04612 Antigen processing and presentation -2.15 1.22e-04
4 mmu05167 Kaposi sarcoma-associated herpesvirus infection -2.03 1.22e-04
5 mmu05163 Human cytomegalovirus infection -1.99 2.31e-04
6 mmu05169 Epstein-Barr virus infection -1.92 2.89e-04
7 mmu05165 Human papillomavirus infection -1.82 1.41e-03
8 mmu05332 Graft-versus-host disease -2.05 1.56e-03
9 mmu04940 Type I diabetes mellitus -2.03 1.66e-03
10 mmu05320 Autoimmune thyroid disease -2 1.66e-03
11 mmu05203 Viral carcinogenesis -1.84 1.90e-03
12 mmu04514 Cell adhesion molecule (CAM) interaction -1.95 2.92e-03
13 mmu05330 Allograft rejection -1.96 3.04e-03
14 mmu05200 Pathways in cancer -1.64 5.29e-03
15 mmu03250 Viral life cycle - HIV-1 -1.91 6.74e-03
16 mmu05166 Human T-cell leukemia virus 1 infection -1.75 6.74e-03
17 mmu04380 Osteoclast differentiation -1.67 3.60e-02
18 mmu04672 Intestinal immune network for IgA production -1.79 4.98e-02
19 mmu04668 TNF signaling pathway -1.66 5.04e-02
20 mmu01230 Biosynthesis of amino acids 1.81 5.36e-02
21 mmu05416 Viral myocarditis -1.68 7.65e-02
22 mmu04218 Cellular senescence -1.59 8.24e-02
23 mmu05160 Hepatitis C -1.57 9.35e-02
24 mmu04630 JAK-STAT signaling pathway -1.58 1.16e-01
25 mmu05162 Measles -1.55 1.16e-01
26 mmu05161 Hepatitis B -1.48 1.57e-01
27 mmu05144 Malaria 1.68 1.65e-01
28 mmu00010 Glycolysis / Gluconeogenesis 1.65 1.65e-01
29 mmu04713 Circadian entrainment -1.58 1.65e-01
30 mmu04145 Phagosome -1.47 1.65e-01

Cluster 1: IFN-γ Activated Neutrophils

比较组:Treatment vs. Disease | 富集通路数:30
排名 通路 ID 通路描述 NES FDR
1 mmu00051 Fructose and mannose metabolism 2.6 1.18e-03
2 mmu03010 Ribosome -1.72 1.18e-03
3 mmu05016 Huntington disease -1.67 1.18e-03
4 mmu05012 Parkinson disease -1.65 1.18e-03
5 mmu05020 Prion disease -1.62 1.98e-03
6 mmu05014 Amyotrophic lateral sclerosis -1.58 2.31e-03
7 mmu04714 Thermogenesis -1.68 2.92e-03
8 mmu05332 Graft-versus-host disease 2.28 7.18e-03
9 mmu04612 Antigen processing and presentation 2.05 8.56e-03
10 mmu04064 NF-kappa B signaling pathway 1.97 9.02e-03
11 mmu05415 Diabetic cardiomyopathy -1.58 9.02e-03
12 mmu05320 Autoimmune thyroid disease 2.28 1.17e-02
13 mmu05022 Pathways of neurodegeneration - multiple diseases -1.46 1.22e-02
14 mmu05010 Alzheimer disease -1.47 1.38e-02
15 mmu00190 Oxidative phosphorylation -1.61 1.57e-02
16 mmu05169 Epstein-Barr virus infection 1.57 1.74e-02
17 mmu04514 Cell adhesion molecule (CAM) interaction 1.96 2.78e-02
18 mmu04630 JAK-STAT signaling pathway 1.84 2.87e-02
19 mmu05168 Herpes simplex virus 1 infection 1.47 2.87e-02
20 mmu04940 Type I diabetes mellitus 1.91 4.21e-02
21 mmu05144 Malaria -1.7 4.78e-02
22 mmu04932 Non-alcoholic fatty liver disease -1.47 5.66e-02
23 mmu04060 Cytokine-cytokine receptor interaction 1.54 5.79e-02
24 mmu04930 Type II diabetes mellitus 1.88 9.74e-02
25 mmu03420 Nucleotide excision repair -1.65 1.12e-01
26 mmu03050 Proteasome -1.54 1.45e-01
27 mmu04672 Intestinal immune network for IgA production 1.87 1.51e-01
28 mmu04668 TNF signaling pathway 1.47 1.51e-01
29 mmu05330 Allograft rejection 1.79 1.64e-01
30 mmu05230 Central carbon metabolism in cancer 1.52 1.77e-01

Cluster 2+3: NETs Formation / Cell Death

比较组:Treatment vs. Disease | 富集通路数:30
排名 通路 ID 通路描述 NES FDR
1 mmu03010 Ribosome -2.2 2.64e-08
2 mmu05320 Autoimmune thyroid disease 2.53 5.73e-05
3 mmu05168 Herpes simplex virus 1 infection 2.11 5.73e-05
4 mmu05332 Graft-versus-host disease 2.5 1.90e-04
5 mmu04940 Type I diabetes mellitus 2.5 4.68e-04
6 mmu05016 Huntington disease -1.64 5.71e-04
7 mmu04630 JAK-STAT signaling pathway 2.05 8.48e-04
8 mmu04380 Osteoclast differentiation 1.86 1.04e-03
9 mmu05330 Allograft rejection 2.39 1.11e-03
10 mmu04514 Cell adhesion molecule (CAM) interaction 2.17 1.42e-03
11 mmu05164 Influenza A 1.77 1.42e-03
12 mmu04621 NOD-like receptor signaling pathway 1.73 1.42e-03
13 mmu05169 Epstein-Barr virus infection 1.68 1.42e-03
14 mmu05171 Coronavirus disease - COVID-19 -1.67 1.42e-03
15 mmu05416 Viral myocarditis 2.12 1.51e-03
16 mmu04612 Antigen processing and presentation 2.05 2.46e-03
17 mmu05020 Prion disease -1.56 3.38e-03
18 mmu04668 TNF signaling pathway 1.77 3.68e-03
19 mmu05167 Kaposi sarcoma-associated herpesvirus infection 1.57 6.15e-03
20 mmu05012 Parkinson disease -1.54 9.05e-03
21 mmu04714 Thermogenesis -1.56 1.36e-02
22 mmu05163 Human cytomegalovirus infection 1.51 1.37e-02
23 mmu03050 Proteasome -1.73 1.41e-02
24 mmu04060 Cytokine-cytokine receptor interaction 1.7 1.41e-02
25 mmu05014 Amyotrophic lateral sclerosis -1.46 1.56e-02
26 mmu05160 Hepatitis C 1.56 2.05e-02
27 mmu05415 Diabetic cardiomyopathy -1.52 2.75e-02
28 mmu05165 Human papillomavirus infection 1.44 3.11e-02
29 mmu05170 Human immunodeficiency virus 1 infection 1.47 3.81e-02
30 mmu05017 Spinocerebellar ataxia -1.53 4.02e-02